| Display | 15.4-inch LED-backlit Retina display with IPS technology; 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors |
| Size and Weight | 14.13 x 9.73 x 0.71 inches; 4.46 pounds |
| Memory | 8 GB of 1600 MHz DDR3L onboard |
| Storage | 256 GB flash storage |
| Processor | 2.0 GHz quad-core Intel Core i7 (Turbo Boost up to 3.2 GHz) with 6 MB shared L3 cache |
| Graphics | Intel Iris Pro Graphics (integrated, with 128 MB of embedded memory) |
| Video | Thunderbolt digital video output (native Mini DisplayPort output); compatible with DVI, VGA, and dual-link DVI output using optional adapters |
| HDMI video output | |
| Audio | Stereo speakers; dual microphones; headphone port; support for Apple iPhone headset with microphone; support for audio line out (digital/analog) |
| Communications | 802.11ac Wi-Fi wireless networking (802.11a/b/g/n compatible); Bluetooth 4.0 |
| Camera | HD 720p FaceTime camera |
| Connections | Two Thunderbolt ports (up to 20 Gbps) |
| Two USB 3 ports (up to 5 Gbps) | |
| SDXC card slot | |
| HDMI port | |
| MagSafe 2 power port |
Apple MacBook Pro User Testimonial
"Our family all use Apple computers because they are user friendly. This is my 2nd Apple MacBook Pro because my last one was too old to get new updates. I love this new model because it is lighter weight, really has better Retina Display and I know it is a good product from my experiences with Apple computers." -By DESAFIA



Tidak ada komentar:
Posting Komentar